Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 10°C
Lowest reported cloud = None
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Friday - 17/04
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 12 | 13-14 | 13-15 | 14-16 | 15-16 | 15-17 | 16-17 | 15-17 | 15-17 | 14-16 | 14-15 | 13-14 | 12-14 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 8-10 | 9-12 | 10-13 | 11-13 | 11-14 | 11-15 | 13-15 | 11-16 | 11-15 | 10-16 | 9-15 | 8-15 | 7-13 |
| Wind direction | |||||||||||||
| Cloud cover % | 87-100 | 92-100 | 87-100 | 71-100 | 90-100 | 82-100 | 58-92 | 42-100 | 25-97 | 42-100 | 57-99 | 71-100 | 87-100 |
Saturday - 18/04
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 10-11 | 11-12 | 13 | 13-14 | 14-15 | 14-16 | 15-16 | 15-16 | 14-16 | 14-15 | 12-15 | 10-13 | 10-12 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-9 | 7-11 | 8-11 | 8-11 | 8-11 | 8-10 | 8-10 | 7-10 | 6-12 | 7-11 | 5-12 | 4-11 | 4-9 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-83 | 0-96 | 0-88 | 0-77 | 0-76 | 0-85 | 9-75 | 22-72 | 23-69 | 0-76 | 16-100 | 12-99 | 5-100 |
Sunday - 19/04
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 14 | 13 | 12-13 | 11 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 5-9 | 5-7 | 5-6 | 5-6 | 5-8 | 6-9 | 6-8 | 6-8 | 6-9 | 5-9 | 5-8 | 6-10 | 7 |
| Wind direction | |||||||||||||
| Cloud cover % | 7-12 | 0-12 | 1-5 | 19-21 | 19-28 | 28-40 | 21-24 | 20-21 | 16-65 | 12-100 | 10-100 | 10-89 | 12-78 |