Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 5°C
Lowest reported cloud = 3650'
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Saturday - 14/02
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | -0 to 1 | 1-2 | 3-4 | 4-5 | 4-5 | 5-6 | 5-6 | 5 | 4 | 2-4 | 2-3 | 2-3 | 2-3 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-10 | 6-9 | 7-9 | 6-8 | 5-7 | 4-6 | 2-5 | 2-4 | 3-4 | 2-4 | 2-5 | 3-6 | 4-9 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-2 | 0-4 | 0-16 | 1-75 | 6-84 | 14-77 | 64-95 | 77-100 | 90-100 | 100 | 100 | 100 | 100 |
Sunday - 15/02
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 3-5 | 4-5 | 4-5 | 5 | 5-6 | 6-7 | 6-9 | 6-10 | 7-9 | 6-9 | 6-8 | 6-8 | 6-7 |
| Widespread rain mm | 0-2 | 0-2 | 0-3 | 0-4 | 0-3 | 0-2 | 0-5 | 0-2 | 0-1 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 11-13 | 10-11 | 8-9 | 6-8 | 4-9 | 4-8 | 3-9 | 6-14 | 9-13 | 12-17 | 12-19 | 12-17 | 11-17 |
| Wind direction | |||||||||||||
| Cloud cover % | 100 | 100 | 100 | 100 | 100 | 92-100 | 94-100 | 61-100 | 73-100 | 0-85 | 7-65 | 1-75 | 6-75 |
Monday - 16/02
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 5-6 | 6-7 | 7-8 | 7-8 | 9 | 9 | 9 | 8-9 | 7-8 | 7 | 6 | 6 | 5-6 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 11-18 | 13-18 | 13-18 | 14-20 | 17-20 | 15-19 | 14-18 | 13-16 | 11-14 | 10-16 | 10-17 | 10-17 | 10-17 |
| Wind direction | |||||||||||||
| Cloud cover % | 6-49 | 35-79 | 13-75 | 28-97 | 32-85 | 33-55 | 19-30 | 17-31 | 9-76 | 4-97 | 3-91 | 4-95 | 5-47 |