Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindDirection variable6kts (6mph)
Temperature = 12°C
Lowest reported cloud = None
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Friday - 15/05
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 8-9 | 9-10 | 10-11 | 10-12 | 11-13 | 12-13 | 12-13 | 12-14 | 12-14 | 12-13 | 12-13 | 10-12 | 9-10 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-8 | 7-11 | 8-11 | 7-11 | 7-9 | 6-9 | 6-10 | 6-11 | 7-10 | 7-10 | 7-10 | 4-7 | 4-7 |
| Wind direction | |||||||||||||
| Cloud cover % | 67-97 | 82-100 | 69-98 | 67-100 | 42-100 | 12-87 | 2-100 | 17-100 | 35-74 | 5-49 | 0-88 | 0-55 | 1-71 |
Saturday - 16/05
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 9-10 | 10-11 | 11-12 | 12-13 | 12-14 | 12-15 | 13-15 | 13-16 | 13-15 | 12-14 | 12-13 | 11-12 | 11 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 5-6 | 5-9 | 7-8 | 7-8 | 8-9 | 7-10 | 8-9 | 6-9 | 6-11 | 5-9 | 5-13 | 5-12 | 5-10 |
| Wind direction | |||||||||||||
| Cloud cover % | 38-98 | 14-98 | 23-98 | 31-98 | 29-100 | 29-100 | 34-100 | 84-100 | 99-100 | 99-100 | 99-100 | 100 | 99-100 |
Sunday - 17/05
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 11 | 12 | 13 | 14 | 14-15 | 14-15 | 15 | 15 | 14-15 | 14 | 13-14 | 13 | 11-12 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 7-10 | 7-11 | 7-11 | 8-12 | 8-13 | 9-12 | 9-12 | 8-11 | 10-13 | 10-13 | 9-13 | 8-12 | 7-12 |
| Wind direction | |||||||||||||
| Cloud cover % | 28-100 | 95-100 | 88-100 | 71-100 | 62-100 | 70-100 | 86-100 | 83-100 | 83-100 | 88-100 | 88-100 | 94-100 | 84-85 |