Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 13°C
Lowest reported cloud = 1650'
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Thursday - 13/11
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 13-14 | 14 | 14-15 | 15 | 15-16 | 15 | 15 | 14-15 | 13-14 | 12-13 | 12-13 | 12-13 | 12-13 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 1-2 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 9-12 | 9-12 | 9-11 | 8-10 | 6-8 | 3-6 | 1-4 | 1-3 | 2-5 | 2-6 | 2-6 | 3-6 | 3-7 |
| Wind direction | Varies | Varies | |||||||||||
| Cloud cover % | 66-100 | 1-100 | 39-100 | 54-100 | 63-98 | 61-97 | 41-99 | 95-100 | 91-100 | 90-100 | 93-100 | 97-100 | 100 |
Friday - 14/11
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 11-13 | 11-13 | 11-13 | 11-13 | 11-13 | 11-14 | 11-13 | 11-13 | 11-13 | 11-13 | 10-13 | 10-13 | 10-13 |
| Widespread rain mm | 0-2 | 0-3 | 1-3 | 1-2 | 1-5 | 0-2 | 0-2 | 0-4 | 0-4 | 0-4 | 0-3 | 0-4 | 0-7 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 7-15 | 7-15 | 6-16 | 6-17 | 7-14 | 8-15 | 9-16 | 9-17 | 9-17 | 8-17 | 6-14 | 6-15 | 7-14 |
| Wind direction | Varies | Varies | Varies | Varies | |||||||||
| Cloud cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88-100 | 72-100 | 63-100 | 66-100 | 75-100 | 44-100 |
Saturday - 15/11
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 11-13 | 12-13 | 12-13 | 12-14 | 13-14 | 13-14 | 13-14 | 12-13 | 12 | 12 | 11 | 11 | 11 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 1-2 | 2 | 1-3 | 2-4 | 3-4 | 4-5 | 4-7 | 5-8 | 5-8 | 6-9 | 5-9 | 5-9 | 4-9 |
| Wind direction | |||||||||||||
| Cloud cover % | 35-100 | 46-100 | 63-100 | 74-100 | 73-100 | 67-100 | 65-100 | 72-100 | 82-100 | 91-100 | 96-97 | 99-100 | 100 |