Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 10°C
Lowest reported cloud = 2050'
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Monday - 19/10
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 8-9 | 9-10 | 11 | 11-12 | 11-13 | 12-13 | 12-13 | 12-13 | 12 | 11-12 | 9-12 | 9-12 | 9-11 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 5-6 | 5-6 | 5-7 | 7-9 | 6-8 | 7-8 | 7-8 | 6-8 | 4-9 | 3-8 | 3-8 | 2-6 | 2-5 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-82 | 1-83 | 5-91 | 7-97 | 5-99 | 11-99 | 42-78 | 19-80 | 57-99 | 24-90 | 61-100 | 100 | 100 |
Tuesday - 20/10
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | 10-12 | 10-12 | 11-12 | 11-12 | 10-11 | 10-11 | 9-11 |
| Widespread rain mm | 1-2 | 1-2 | 1-3 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 7-13 | 7-12 | 5-10 | 6-9 | 4-8 | 4-8 | 3-7 | 3-7 | 2-8 | 2-9 | 4-8 | 4-9 | 5-9 |
| Wind direction | Varies | Varies | Varies | Varies | |||||||||
| Cloud cover % | 100 | 100 | 100 | 100 | 100 | 100 | 98-100 | 100 | 97-100 | 93-100 | 91-100 | 88-100 | 36-100 |
Wednesday - 21/10
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 10-11 | 10-11 | 10-12 | 9-12 | 9-12 | 9-12 | 8-11 | 8-11 | 8-10 | 8-9 | 8-9 | 7-9 | 6-9 |
| Widespread rain mm | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 8-17 | 8-17 | 8-20 | 11-21 | 15-23 | 17-24 | 16-25 | 16-23 | 16-19 | 15-18 | 15 | 13-14 | 10-13 |
| Wind direction | |||||||||||||
| Cloud cover % | 73-100 | 98-100 | 98-100 | 98-100 | 93-100 | 81-98 | 64-98 | 52-80 | 46-77 | 44-46 | 17-47 | 1-58 | 47-74 |