Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindDirection variable5kts (6mph)
Temperature = 22°C
Lowest reported cloud = None
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Saturday - 05/09
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 14-15 | 16-17 | 18 | 19 | 20-21 | 20-21 | 21-22 | 21-22 | 21-22 | 20-22 | 19-21 | 16-20 | 15-18 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-9 | 7-9 | 7-9 | 6-9 | 6-8 | 6-7 | 5-7 | 5-7 | 6 | 4-7 | 3-6 | 3-7 | 2-6 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-59 | 5-54 | 15-49 | 32-42 | 23-61 | 37-51 | 45-59 | 43-67 | 42-68 | 20-69 | 0-81 | 0-76 | 0-71 |
Sunday - 06/09
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 16-17 | 18-19 | 19-21 | 21-22 | 23-24 | 24-26 | 24-27 | 24-27 | 24-27 | 23-26 | 21-25 | 20-23 | 19-21 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 5-7 | 6-9 | 8-10 | 8-11 | 8-11 | 9-11 | 9-12 | 9-13 | 9-14 | 9-12 | 9-11 | 7-12 | 5-10 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-98 | 0-95 | 0-92 | 38-98 | 0-83 | 0-86 | 0-87 | 0-80 | 0-53 | 0-27 | 0-68 | 0-78 | 13-100 |
Monday - 07/09
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 18-19 | 19-21 | 21-22 | 22-23 | 22-24 | 22-24 | 21-24 | 21-22 | 20-22 | 19-21 | 18-20 | 18-19 | 17-19 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-8 | 9-10 | 8-11 | 10-12 | 10-13 | 13-15 | 12-16 | 11-18 | 11-16 | 11-15 | 10-14 | 10-12 | 8-11 |
| Wind direction | |||||||||||||
| Cloud cover % | 15-100 | 25-100 | 48-100 | 52-100 | 97-100 | 100 | 100 | 76-100 | 38-100 | 95-99 | 78-100 | 98-100 | 87-97 |