Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton

Temperature = 14°C
Lowest reported cloud = Very low: possible fog
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Sunday - 19/10
9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
Temperature °C | 11-13 | 12-13 | 13-14 | 14 | 14-15 | 14-15 | 14-15 | 14-15 | 14-15 | 13-15 | 13-14 | 14 | 14-15 |
Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 1-3 | 0-1 |
Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind speed mph | 8-9 | 8-11 | 8-12 | 7-14 | 7-14 | 8-13 | 10-15 | 10-15 | 9-17 | 11-17 | 10-15 | 10-17 | 8-14 |
Wind direction | |||||||||||||
Cloud cover % | 11-95 | 69-99 | 79-100 | 91-100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Monday - 20/10
9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
Temperature °C | 12-13 | 13 | 13-14 | 13-15 | 13-15 | 13-15 | 13-15 | 13-14 | 13-14 | 13-14 | 12-13 | 12-13 | 12-13 |
Widespread rain mm | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind speed mph | 8-13 | 9-13 | 9-14 | 11-14 | 12-15 | 10-14 | 9-13 | 7-12 | 5-10 | 3-8 | 1-7 | 3-10 | 6-11 |
Wind direction | Varies | ||||||||||||
Cloud cover % | 98-100 | 100 | 100 | 98-100 | 96-100 | 79-100 | 56-100 | 44-100 | 53-100 | 72-100 | 84-100 | 60-87 | 57-83 |
Tuesday - 21/10
9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
Temperature °C | 11-12 | 12-13 | 12-13 | 13-15 | 13-15 | 14-15 | 14-15 | 14-15 | 13-15 | 13-14 | 12-13 | 11-12 | 11 |
Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind speed mph | 7-14 | 11-14 | 11-14 | 11-15 | 10-14 | 10-15 | 11-14 | 11-15 | 10-16 | 10-14 | 9-13 | 9-12 | 8-11 |
Wind direction | |||||||||||||
Cloud cover % | 54-90 | 40-98 | 55-98 | 63-96 | 41-100 | 40-98 | 48-81 | 14-92 | 21-83 | 32-71 | 11-87 | 17-46 | 21-37 |