Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 21°C
Lowest reported cloud = None
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Sunday - 06/09
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 16-17 | 18-19 | 19-21 | 21-23 | 23-24 | 24-25 | 25-26 | 25-27 | 24-27 | 23-26 | 21-24 | 20-23 | 18-21 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-10 | 7-11 | 8-11 | 9-11 | 9-13 | 9-13 | 10-13 | 10-14 | 9-13 | 8-15 | 7-15 | 6-11 | 5-9 |
| Wind direction | |||||||||||||
| Cloud cover % | 45-100 | 19-95 | 63-97 | 0-100 | 95-100 | 66-100 | 43-100 | 0-90 | 0-76 | 0-65 | 0-100 | 8-58 | 0-78 |
Monday - 07/09
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 19 | 20-21 | 21-22 | 22-23 | 22-23 | 22-24 | 21-24 | 21-23 | 20-22 | 20-21 | 19-20 | 17-19 | 16-19 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 8-11 | 9-13 | 10-14 | 10-14 | 11-15 | 11-16 | 10-15 | 10-16 | 10-15 | 10-15 | 8-14 | 7-12 | 6-10 |
| Wind direction | |||||||||||||
| Cloud cover % | 44-91 | 68-99 | 82-100 | 92-100 | 99-100 | 100 | 95-100 | 100 | 100 | 99-100 | 83-100 | 90-100 | 97-100 |
Tuesday - 08/09
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 14-16 | 14-17 | 15-17 | 16-19 | 18-19 | 19-20 | 19-20 | 20 | 20 | 19-20 | 17-19 | 16-17 | 16 |
| Widespread rain mm | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 9-11 | 8-10 | 8-11 | 9-12 | 9-13 | 9-13 | 10-13 | 11-13 | 12-13 | 12-13 | 12-15 | 11-13 | 10-12 |
| Wind direction | |||||||||||||
| Cloud cover % | 28-100 | 2-100 | 7-100 | 27-100 | 39-100 | 31-100 | 15-100 | 3-18 | 1-40 | 4-75 | 0-6 | 0-5 | 0-3 |