Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 29°C
Lowest reported cloud = None
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Tuesday - 07/07
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 21-22 | 23-24 | 24-25 | 25-27 | 27-28 | 28-29 | 29-30 | 30-31 | 30-31 | 29-31 | 29-30 | 28-29 | 26-29 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-11 | 7-11 | 8-11 | 8-11 | 8-12 | 8-12 | 8-12 | 8-11 | 8-11 | 8-10 | 8-11 | 7-9 | 5-8 |
| Wind direction | |||||||||||||
| Cloud cover % | 57-100 | 37-98 | 32-100 | 19-100 | 44-100 | 9-81 | 0-100 | 0-100 | 0-100 | 81-100 | 82-100 | 0-86 | 0-75 |
Wednesday - 08/07
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 22-24 | 23-26 | 25-27 | 27-28 | 28-30 | 29-31 | 30-32 | 30-33 | 30-33 | 30-33 | 30-32 | 28-32 | 25-31 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 2-4 | 1-3 | 1-3 | 2-4 | 1-4 | 2-5 | 3-5 | 4-6 | 3-7 | 4-5 | 2-5 | 2-5 | 1-5 |
| Wind direction | Varies | ||||||||||||
| Cloud cover % | 0-9 | 0-47 | 0-21 | 0-15 | 0-20 | 0-31 | 0-31 | 0-25 | 0-15 | 0-13 | 0-18 | 0-15 | 0-14 |
Thursday - 09/07
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 25-28 | 27-30 | 29-32 | 30-33 | 31-34 | 32-34 | 32-35 | 32-35 | 33-35 | 33-35 | 32-35 | 30-34 | 28-33 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 2-3 | 2-4 | 2-6 | 2-7 | 2-7 | 2-7 | 2-6 | 2-6 | 3 | 1-2 | 2-5 | 3-9 | 6-11 |
| Wind direction | Varies | Varies | Varies | Varies | Varies | ||||||||
| Cloud cover % | 19-39 | 18-100 | 30-100 | 65-100 | 86-100 | 90-93 | 77-100 | 73-100 | 76-100 | 93-100 | 99-100 | 99-100 | 100 |