Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 20°C
Lowest reported cloud = None
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Monday - 17/08
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 18-20 | 20-21 | 21-22 | 22-24 | 24 | 24-25 | 24-26 | 25 | 25-26 | 25-26 | 24-25 | 24 | 23-24 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 3-6 | 3-5 | 2-4 | 4-7 | 4-9 | 3-8 | 5-7 | 6-8 | 4-7 | 3-5 | 3-6 | 2-10 | 3-12 |
| Wind direction | Varies | Varies | |||||||||||
| Cloud cover % | 31-72 | 46-88 | 59-81 | 68-97 | 67-100 | 52-100 | 76-99 | 91-100 | 53-100 | 50-87 | 38-77 | 31-91 | 30-89 |
Tuesday - 18/08
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 19-20 | 19-21 | 20-23 | 22-23 | 23-24 | 24-25 | 24-25 | 24-26 | 23-26 | 22-25 | 21-24 | 20-23 | 20-22 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-11 | 9-12 | 9-11 | 10-12 | 10-14 | 10-13 | 10-12 | 10-12 | 9-12 | 9-13 | 7-12 | 6-12 | 5-13 |
| Wind direction | |||||||||||||
| Cloud cover % | 97-100 | 98-100 | 99-100 | 100 | 100 | 100 | 95-100 | 92-100 | 81-100 | 77-100 | 82-100 | 85-100 | 75-100 |
Wednesday - 19/08
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 18 | 20 | 21-22 | 21-23 | 22-24 | 23-25 | 23-24 | 21-23 | 19-23 | 20-22 | 20-21 | 19-20 | 18-19 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 8-12 | 10-13 | 10-14 | 11-15 | 12-16 | 12-15 | 13-16 | 13-17 | 12-13 | 12-15 | 11-13 | 10-11 | 8-9 |
| Wind direction | |||||||||||||
| Cloud cover % | 2-15 | 0-24 | 10-22 | 17-18 | 10-14 | 15-34 | 18-28 | 19-92 | 0-17 | 3-14 | 11-12 | 0-10 | 0-9 |