Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 17°C
Lowest reported cloud = None
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Tuesday - 16/06
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 17-18 | 18-19 | 19-21 | 19-23 | 22-24 | 23-24 | 24-25 | 23-25 | 22-24 | 22-23 | 21-22 | 18-20 | 18-19 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-7 | 5-6 | 5-6 | 5-7 | 5-7 | 6-8 | 7-9 | 8-12 | 9-14 | 8-13 | 10-13 | 9-14 | 8-14 |
| Wind direction | |||||||||||||
| Cloud cover % | 65-89 | 59-92 | 67-100 | 51-100 | 66-100 | 64-100 | 12-100 | 9-96 | 78-100 | 79-100 | 83-100 | 89-100 | 70-97 |
Wednesday - 17/06
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 17-18 | 17-19 | 18-20 | 19-21 | 19-21 | 19-22 | 21-22 | 21-22 | 22-23 | 22-23 | 21-22 | 21-22 | 20-21 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 9-13 | 10-12 | 10-13 | 10-14 | 10-13 | 11-13 | 11-13 | 11-12 | 10-12 | 10-12 | 9-12 | 8-12 | 7-11 |
| Wind direction | |||||||||||||
| Cloud cover % | 75-100 | 91-100 | 85-100 | 89-100 | 87-100 | 85-99 | 49-100 | 48-100 | 43-97 | 47-96 | 30-93 | 22-97 | 20-60 |
Thursday - 18/06
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 17-19 | 18-20 | 20-22 | 22-24 | 23-25 | 24-26 | 25-27 | 25-28 | 25-28 | 25-27 | 24-27 | 23-26 | 21-25 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 6-10 | 6-10 | 7-11 | 8-12 | 8-10 | 8-11 | 8-11 | 7-11 | 7-11 | 6-10 | 6-8 | 5-7 | 5-7 |
| Wind direction | |||||||||||||
| Cloud cover % | 100 | 80-100 | 52-100 | 52-100 | 27-100 | 19-100 | 25-100 | 8-100 | 2-72 | 0-73 | 0-61 | 0-35 | 0-21 |