Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 20°C
Lowest reported cloud = None
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Wednesday - 27/05
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 19-22 | 21-23 | 23-25 | 24-26 | 26-27 | 26-28 | 26-28 | 26-27 | 25-26 | 23-25 | 22-23 | 20-22 | 18-20 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 7-10 | 7-10 | 8-11 | 8-11 | 8-11 | 9-11 | 9-12 | 9-13 | 10-13 | 10-14 | 10-14 | 9-13 | 8-13 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-37 | 0-27 | 0-7 | 0-2 | 0-21 | 0-16 | 0-11 | 0-14 | 0-11 | 0-14 | 0-35 | 0-53 | 0-100 |
Thursday - 28/05
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 20-22 | 22-24 | 24-27 | 26-28 | 25-29 | 28-29 | 29-30 | 29-30 | 26-30 | 26-30 | 26-29 | 25-28 | 22-27 |
| Widespread rain mm | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 7-11 | 7-11 | 7-10 | 6-11 | 7-12 | 7-11 | 7-12 | 7-12 | 7-10 | 7-12 | 7-15 | 5-11 | 3-8 |
| Wind direction | Varies | Varies | |||||||||||
| Cloud cover % | 0-96 | 0-100 | 0-100 | 0-100 | 92-100 | 100 | 98-100 | 97-100 | 83-100 | 63-100 | 7-100 | 0-100 | 0-100 |
Friday - 29/05
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 18-21 | 19-21 | 20-23 | 21-24 | 20-24 | 22-24 | 23-24 | 23-25 | 23-24 | 23-24 | 22-24 | 21-24 | 20-22 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 3-7 | 3-8 | 2-6 | 2-10 | 4-8 | 4-8 | 4-7 | 6-7 | 6-9 | 5-9 | 4-8 | 4-5 | 3-5 |
| Wind direction | Varies | Varies | |||||||||||
| Cloud cover % | 80-100 | 98-100 | 94-100 | 98-100 | 98-100 | 69-100 | 0-100 | 63-100 | 10-99 | 0-84 | 0-70 | 1-47 | 10-19 |