Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 3°C
Lowest reported cloud = None
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Thursday - 01/01
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 1-2 | 2-3 | 3-4 | 4-5 | 5 | 5-6 | 5 | 4-5 | 4-5 | 3-4 | 3-4 | 2-3 | 2-3 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 8-16 | 10-17 | 10-18 | 9-17 | 9-16 | 9-17 | 9-14 | 7-12 | 8-13 | 8-11 | 8-14 | 9-14 | 10-16 |
| Wind direction | |||||||||||||
| Cloud cover % | 66-100 | 68-99 | 39-100 | 94-100 | 98-100 | 100 | 100 | 90-100 | 67-100 | 61-83 | 43-92 | 24-91 | 9-61 |
Friday - 02/01
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 1-2 | 1-2 | 1-3 | 2-3 | 2-4 | 2-3 | 2-3 | 1-3 | 0-2 | -0 to 2 | -0 to 1 | -1 to 0 | -1 to 0 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 8-12 | 10-12 | 11-15 | 11-15 | 11-16 | 10-14 | 9-14 | 6-11 | 5-10 | 5-10 | 5-12 | 5-13 | 5-11 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-81 | 0-15 | 0-6 | 0 | 0-4 | 0-7 | 0-41 | 0-6 | 0-29 | 0-19 | 0-4 | 0-80 | 0-17 |
Saturday - 03/01
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | -3 to -1 | -1 to 0 | -0 to 1 | 0-2 | 1-2 | 1-2 | 1-2 | -1 to 1 | -1 to 0 | -1 to -0 | -1 | -1 | -2 to -1 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 8-16 | 9-17 | 10-18 | 11-19 | 11-20 | 10-20 | 9-19 | 8-18 | 7-16 | 7-17 | 6-15 | 6-15 | 6-16 |
| Wind direction | |||||||||||||
| Cloud cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-57 | 0-75 | 0-48 | 0-6 | 0-23 |