Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindTemperature = 3°C
Lowest reported cloud = 1450'
Reported conditions = Heathrow: light rain .
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Friday - 13/02
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 5-7 | 6-7 | 7-8 | 7-8 | 7-9 | 8-9 | 8 | 7-8 | 6-7 | 5-6 | 4-5 | 4 | 3-4 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 4 | 4-6 | 6-7 | 6-7 | 6-8 | 7-9 | 7-12 | 9-13 | 10-15 | 11-18 | 11-16 | 12-16 | 12-16 |
| Wind direction | |||||||||||||
| Cloud cover % | 45-100 | 64-100 | 85-100 | 47-100 | 55-100 | 63-100 | 74-100 | 80-100 | 92-100 | 98-100 | 97-100 | 99-100 | 97-100 |
Saturday - 14/02
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 1-2 | 2-3 | 3-4 | 4-5 | 5 | 5-6 | 5 | 5 | 3-4 | 3 | 2-3 | 2-3 | 2 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 7-10 | 7-10 | 7-10 | 6-9 | 6-7 | 4-5 | 3-4 | 2-5 | 2-4 | 2-4 | 2-6 | 3-7 | 4-7 |
| Wind direction | |||||||||||||
| Cloud cover % | 0-4 | 0-12 | 0-34 | 0-75 | 5-72 | 13-94 | 23-97 | 27-100 | 77-100 | 95-100 | 100 | 100 | 100 |
Sunday - 15/02
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 3 | 3-4 | 4-5 | 5 | 5-6 | 6-7 | 5-7 | 5-8 | 5-9 | 5-8 | 5-7 | 6-7 | 6 |
| Widespread rain mm | 0-2 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 10-17 | 7-13 | 7-9 | 4-7 | 3-7 | 3-9 | 4-10 | 3-16 | 3-20 | 4-20 | 7-19 | 11-18 | 11-17 |
| Wind direction | Varies | Varies | Varies | ||||||||||
| Cloud cover % | 100 | 100 | 100 | 100 | 100 | 92-100 | 100 | 21-100 | 0-100 | 0-99 | 1-74 | 0-66 | 0-64 |