Weather at Harefield
Aviation: current reported weather About >
This is the average of the live data from Heathrow and Luton
WindDirection variable4kts (4mph)
Temperature = 12°C
Lowest reported cloud = 4550'
Reported conditions = None
Weather services: combined Harefield forecastAbout >
This combines forecasts from 4 country's national weather services. Ranges represent variation between forecasts, NOT variation in weather. If there is a wide range of numbers, the forecasts disagree and are likely to be less reliable.
Thursday - 07/05
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 10-11 | 11-12 | 12-13 | 13-14 | 13-15 | 14-15 | 14-16 | 14-16 | 14-16 | 13-16 | 13-16 | 11-14 | 11-13 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 2-4 | 3-4 | 2-4 | 2-4 | 2-6 | 2-5 | 1-5 | 0-9 | 1-9 | 2-7 | 5-7 | 5-9 | 3-7 |
| Wind direction | Varies | Varies | Varies | ||||||||||
| Cloud cover % | 45-83 | 16-91 | 11-96 | 9-91 | 11-92 | 5-96 | 0-89 | 4-100 | 20-89 | 42-100 | 48-90 | 34-85 | 35-100 |
Friday - 08/05
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 11-12 | 12-14 | 13-16 | 15-17 | 16-18 | 17-18 | 17-18 | 13-18 | 15-18 | 16-18 | 15-17 | 13-16 | 13-15 |
| Widespread rain mm | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 4-7 | 4-7 | 4-8 | 4-8 | 4-9 | 4-11 | 4-11 | 4-12 | 5-10 | 5-8 | 4-9 | 5-9 | 3-10 |
| Wind direction | Varies | Varies | Varies | Varies | Varies | ||||||||
| Cloud cover % | 87-100 | 57-100 | 25-100 | 22-100 | 41-98 | 28-99 | 35-90 | 33-100 | 24-100 | 27-100 | 31-100 | 3-100 | 44-100 |
Saturday - 09/05
| 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Temperature °C | 14-15 | 16-17 | 17-18 | 18-19 | 19 | 19-20 | 19-20 | 19-20 | 19-20 | 18-19 | 17-18 | 16-17 | 15 |
| Widespread rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showery rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed mph | 5-7 | 6-8 | 7-9 | 8-10 | 9-11 | 10-11 | 10-11 | 10-11 | 10-11 | 10 | 10-11 | 10 | 9-10 |
| Wind direction | |||||||||||||
| Cloud cover % | 88-100 | 19-100 | 92-100 | 99-100 | 100 | 99-100 | 97 | 84-92 | 78-92 | 60-89 | 52-100 | 63-100 | 84-100 |